 --- Job Directory:c:\EYECAD\j888 ---
 +-------------------+---------+------+------+--------+------+------+ 
 : File Name         :No of Records or Pieces:Capacity:Start : End  : 
 :                   :  Limit  : Used :Avail :        : Rec# : Rec# : 
 +-------------------+---------+------+------+--------+------+------+ 
 : [EYECAD ]         :                                              : 
 : JDRWNO(Drawing   ):      493:    14:   479:     0 %:     8:    21:
 : JPMSMS(Fluid Name):      199:     8:   191:     5 %:     1:     1:
 : JPMSMS(Spec Class):      200:    10:   190:     6 %:     2:    11:
 : JPMSMS(Insulation):       50:     9:    41:    18 %:   201:   202:
 : JPMSVA(Valve     ):     1000:    47:   953:     5 %:     4:    50:
 +-------------------+---------+------+------+--------+------+------+ 
 : [EYEPID ]         :                                              : 
 : JFEQSP(SPCL Equip):       30:     0:    30:     0 %:     2:     0:
 +-------------------+---------+------+------+--------+------+------+ 
 : [EYEPIPE]         :                                              : 
 : JPTMST(Structure ):    31000:   309: 30683:     1 %:    51:   367:
 : JPTMST(Equipment ):     1000:     8:   992:     1 %:    51:   367:
 : JPTAMS(Equip. Acc):    10000:    57:  9943:     1 %:    21:    77:
 : JEQNZL(Nozzle    ):    10000:    32:  9968:     1 %:     3:    34:
 : JPTPFL(Floor     ):     6300:   135:  6165:     3 %:   301:   435:
 : JPIPEL(Piping    ):     5000:    49:  4951:     1 %:    21:    69:
 : JISPAC(Pipe Acc. ):     5000:    11:  4989:     1 %:   101:   111:
 : JISCAT(Catalog   ):       99:    42:    57:    43 %:     2:    43:
 +-------------------+---------+------+------+--------+------+------+ 
 : [EYESUPT]         :                                              : 
 : JSUPRT(Support   ):     5999:     0:  5999:     0 %:     2:     1:
 +-------------------+---------+------+------+--------+------+------+ 
